<?xml version="1.0" encoding="utf-8"?>
				<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
				 xmlns:annotate="http://purl.org/rss/1.0/modules/annotate/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
			    <channel> 
			    <generator>Filter Forge Site</generator> 
			    <title>www.filterforge.com - Offtopic</title> 
			    <description></description> 
			    <link>http://www.filterforge.com/forum/list.php?FID=15</link> 
			    <language>en</language> 
			    <webMaster>support@filterforge.com</webMaster> 
			    <copyright>(C) 2006</copyright> 
			    <pubDate>Wed, 22 May 2013 20:36:53 -0400</pubDate> 
			    <lastBuildDate>Wed, 22 May 2013 20:36:53 -0400</lastBuildDate> 
			    <item><title>Free Simplifier Plugin (Win only)</title> 
		             <dc:creator>Andrew B.</dc:creator> 
		             <category></category> 
		             <pubDate>Mon, 20 May 2013 09:32:27 -0400</pubDate> 
		             <link>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=10699</link> 
		             <guid>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=10699</guid>
		             <description>&lt;p&gt;&lt;small&gt;&lt;b&gt;Andrew B.&lt;/b&gt;, &lt;em&gt;Wed, 05 Dec 2012 21:39:17 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;This plugin is surprisingly good.&lt;br /&gt;&lt;br /&gt;&lt;a href='http://www.redfieldplugins.com/filterFineTouch.htm' target='_blank' rel='nofollow'&gt;http://www.redfieldplugins.com/filterFineTouch.htm&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Vladimir Golovin&lt;/b&gt;, &lt;em&gt;Thu, 06 Dec 2012 04:48:48 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Good to see that Eugene's business is alive and well -- his recent news feed is full of new releases!&lt;br /&gt;&lt;br /&gt;As for the quality of FineTouch results, I was far more impressed by a similar offering from now defunct fo2pix.com. Their simplification algo was absolutely fantastic. I tried to license it for Filter Forge, but was unable to reach them.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Andrew B.&lt;/b&gt;, &lt;em&gt;Tue, 11 Dec 2012 17:08:48 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I bought buZZ Pro when it came out. Unfortunately, it doesn't work right on my Win7 computer. But my memory of buZZ is it was hard to control. Redfield seems to get better control using only one slider. But then again, this is not a side by side test.&lt;br /&gt;&lt;br /&gt;Some of Redfield's plugins cost $19.90. He could have easily sold Fine Touch for that. I tried to email him with a suggestion for a pro version, but my email bounced.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;lipebianc&lt;/b&gt;, &lt;em&gt;Thu, 13 Dec 2012 02:14:10 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Great freebie tip!&lt;br /&gt;Thank you very much, Andrew B.  ;) &lt;br /&gt;I tried buZZ Pro many years ago and agree: it was really cool, but hard to control..&lt;br /&gt;&lt;br /&gt;Some time later, I've tried &lt;b&gt;Topaz Simplify&lt;/b&gt; and found out quite similar results to buZZ (maybe the same algorithm?), but on another (better?) interface.&lt;br /&gt;&lt;br /&gt;As Vlad mentioned, I wish we could use their simplification algo on FF, like a on component...It would allow a huge amount of new awesome artistic/creative filters!&lt;br /&gt;&lt;br /&gt;Redfield has amazing stuff...their &lt;b&gt;Perfectum&lt;/b&gt; plugins is unmatchable!!!&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Andrew B.&lt;/b&gt;, &lt;em&gt;Fri, 14 Dec 2012 17:10:37 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Maybe Redfield would license their algorithm to FF.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Andrew B.&lt;/b&gt;, &lt;em&gt;Mon, 08 Apr 2013 02:47:34 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Version 2.0 released. More controls.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Ozmandias&lt;/b&gt;, &lt;em&gt;Mon, 08 Apr 2013 09:31:37 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Thanks, Andrew!&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Andrew B.&lt;/b&gt;, &lt;em&gt;Mon, 08 Apr 2013 15:13:42 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I ran a few pictures through version 2 and the extra sliders were making it harder for me to get  good results. So I tried to see if I could take a version 1 setting and translate it into version 2. I got close, but I could not match it. Maybe one of you wants to take this further. Here's what I have so far.&lt;br /&gt;&lt;br /&gt;Version 1 set to a Radius of 054&lt;br /&gt;&lt;br /&gt;Version 2 set to Radius 054, Level 011, Details -33, Diffusion off&lt;br /&gt;&lt;br /&gt;With this setting Version two is a little darker and slightly different. But very close. If anyone can match this up better, please post the settings.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Andrew B.&lt;/b&gt;, &lt;em&gt;Tue, 14 May 2013 21:49:04 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Version 3 is out. Even more controls. A lot more power.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Wed, 15 May 2013 02:37:44 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Thanks Andrew B. for this news and for showing this good free filter&lt;br /&gt;&lt;br /&gt;what I do not like from the plugin is that it does NOT allow to have a full screen preview (you can´t resize the windows plugin) as is possible with most of the others plugins and so is not good on this&lt;br /&gt; &lt;br /&gt;And also there is the free Sharpinion plugin&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Andrew B.&lt;/b&gt;, &lt;em&gt;Wed, 15 May 2013 03:48:23 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Redfield has an unusual idea about interfaces.&lt;br /&gt;&lt;br /&gt;Another free Redfield plugin I've found useful is Seamless Workshop.&lt;/p&gt;<script>
if (phpVars == null || typeof(phpVars) != "object")
{
	var phpVars = {
		'ADMIN_THEME_ID': '.default',
		'titlePrefix': 'Filter Forge - '};
}

window.onForumImageLoad = function(oImg, w, h, family, oImg1)
{
	if (typeof oImg == "string")
	{
		oImg = document.getElementById(oImg);
	}
	if (oImg == null || typeof oImg != "object")
	{
		return false;
	}
	
	family = (family && family.length > 0 ? family : "");
    var img = {'width' : 0, 'height' : 0};
    
	if (oImg.naturalWidth)
	{
		img['width'] = oImg.naturalWidth;
		img['height'] = oImg.naturalHeight;
	}
	else
	{
		img['width'] = oImg.width;
		img['height'] = oImg.height;
	}
	var k = 1;
	w = parseInt(w);
	w = (w > 0 ? w : 100);
	h = parseInt(h);
	
	
	if (h <= 0 && img['width'] > w)
	{
    	k = w/img['width'];
	}
	else if (h > 0 && (img['width'] > w || h > img['height']))
	{
		if (img['width'] <= 0)
			k = h/img['height'];
		else
			k = Math.min(w/img['width'], h/img['height']);
	}
	
	if (0 < k && k < 1)
	{
        oImg.style.cursor = 'pointer';
        oImg.onclick = new Function("onForumImageClick(this, '" + img['width'] + "', '" + img['height'] + "', '" + family +"')");
        if (h > 0)
        {
	        var width = parseInt(img['width'] * k);
	        var height = parseInt(img['height'] * k);
	        oImg.width = width;
	        oImg.height = height;
        }
	}
}
window.onForumImageClick = function(oImg, w, h, family)
{
	if (oImg == null || typeof oImg != "object")
		return false;

	w = (w <= 0 ? 100 : w);
	h = (h <= 0 ? 100 : h);
	family = (family && family.length > 0 ? family : "");
	var div = null;
	var id = 'div_image' + (family.length > 0 ? family : oImg.id);
	if (family.length > 0)
	{
		div = document.getElementById(id);
		if (div != null && typeof div == "object")
			div.parentNode.removeChild(div);
	}
	div = document.createElement('div');
	div.id = id;
	div.className = 'forum-popup-image';
	div.style.position = 'absolute';
	div.style.width = w + 'px';
	div.style.height = h + 'px';
	div.style.zIndex = 80;
	div.onclick = function(){
		jsFloatDiv.Close(this);
		this.parentNode.removeChild(this);};
	
	var pos = {};
	var res = jsUtils.GetRealPos(oImg);
	var win = jsUtils.GetWindowScrollPos();
	var win_size = jsUtils.GetWindowInnerSize();
	var img = new Image();
	var div1 = document.createElement('div');
	
	pos['top'] = parseInt(res['top'] + oImg.offsetHeight/2 - h/2);
	if ((parseInt(pos['top']) + parseInt(h)) > (win['scrollTop'] + win_size['innerHeight']))
	{
		pos['top'] = (win['scrollTop'] + win_size['innerHeight'] - h - 10);
	}
	if (pos['top'] <= win['scrollTop'])
	{
		pos['top'] = win['scrollTop'] + 10;
	}
	
	pos['left'] = parseInt(res['left'] + oImg.offsetWidth/2 - w/2);
	pos['left'] = (pos['left'] <= 0 ? 10 : pos['left']);
	
	div1.style.left = (w - 14) + "px";
	div1.style.top = "0px";
	
	div1.className = 'empty';
	div1.style.zIndex = 82;
	div1.style.position = 'absolute';
	div1.style
	div.appendChild(div1);
	
	img.width = w;
	img.height = h;
	img.style.cursor = 'pointer';
	img.src = oImg.src;
	
	div.appendChild(img);
	document.body.appendChild(div);
	jsFloatDiv.Show(div, pos['left'], pos['top']);
}

function onForumImagesLoad()
{
	if (oForumForm && oForumForm['images_for_resize'] && oForumForm['images_for_resize'].length > 0)
	{
		for (var ii = 0; ii < oForumForm['images_for_resize'].length; ii++)
		{
			var img = document.getElementById(oForumForm['images_for_resize'][ii]);
			if (img != 'null' && img && img.tagName == "IMG")
			{
				img.onload();
			}
		}
	}
}
if (jsUtils.IsIE())
{
	jsUtils.addEvent(window, "load", onForumImagesLoad);
}
if (typeof oForumForm != "object")
	var oForumForm = {};
oForumForm['images_for_resize'] = [];
</script>
<script>oForumForm['images_for_resize'].push('popup_865225084');</script>
&lt;p&gt;&lt;small&gt;&lt;b&gt;CorvusCroax&lt;/b&gt;, &lt;em&gt;Wed, 15 May 2013 13:50:14 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I use Redfield's Perfectum filter and it is incredibly useful for cleaning up junky images. It's probably the non-FF filter I use the most.&lt;br /&gt;&lt;br /&gt;&lt;a href='http://www.redfieldplugins.com/filterPerfectum.htm' target='_blank' rel='nofollow'&gt;http://www.redfieldplugins.com/filterPerfectum.htm&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src='http://www.redfieldplugins.com/images/PerfectumSample10.jpg'  alt='Image' onload=&quot;try{window.onForumImageLoad(this, '300', '300', 'FORUM');}catch(e){}&quot;  id='popup_865225084' border='0' /&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 20 May 2013 09:32:27 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;&lt;table class='forum-quote'&gt;&lt;thead&gt;&lt;tr&gt;&lt;th&gt;Quote&lt;/th&gt;&lt;/tr&gt;&lt;/thead&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;Andrew B.&lt;br /&gt;&lt;br /&gt;Redfield has an unusual idea about interfaces. &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;br /&gt;YES!! I AGREE! I have seen that all the plugins I have tried (4 of them) share the same awkward and badly done, very old GUI and interface that spoils the well done effect the plugin may be able to make.&lt;br /&gt;&lt;br /&gt;Nearly most of the more popular plugins have changed in the last 2 years their interface and have made a much modern, better and resizable intyerface and with more useful ways to use it and faster too, but not redfield.&lt;br /&gt;&lt;br /&gt;If Redfield could redesign their plugins with a better user interface could be really much better to use them.&lt;/p&gt;
</description>
</item>
<item><title>Photoshop CS6 - Interesting and useful information and free tutorials</title> 
		             <dc:creator>SpaceRay</dc:creator> 
		             <category></category> 
		             <pubDate>Mon, 20 May 2013 09:23:56 -0400</pubDate> 
		             <link>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=10708</link> 
		             <guid>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=10708</guid>
		             <description>&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Sat, 08 Dec 2012 21:51:42 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I have started this thread to put here a compilation and list of all the interesting and useful websites, articles, information, and free tutorials that are available to the get the most of Photoshop CS6 and I can find on the internet, when I find one I will come here and put it here.&lt;br /&gt;&lt;br /&gt;I think this will be good to discover and value all the new things this CS6 version has that are many and many are not known or hidden.&lt;br /&gt;&lt;br /&gt;The main features that are new in Photoshop CS6 may be known, but it seems that there are about a hundred new minor updates that make a difference and are useful things to know.&lt;br /&gt;&lt;br /&gt;The main features can be seen in the many videos available when the Beta version was available and I have done a thread about them &lt;a href='http://www.filterforge.com/forum/read.php?FID=15&amp;TID=9609' target='_blank' rel='nofollow'&gt;Adobe Photoshop CS6 sneak peek amazing videos !!&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;For Skybase: As you have suggested right, this should be better done with my own personal blog, but I am building and making it and until then, I will use this one here.&lt;br /&gt;&lt;br /&gt;&lt;b&gt;LINKS START HERE&lt;/b&gt;&lt;br /&gt;&lt;br /&gt;This a good list of tutorials of new features and minor features and updates and how to use them&lt;br /&gt;&lt;br /&gt;&lt;b&gt;DO NOT MISS THIS&lt;/b&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href='http://www.splashnology.com/article/adobe-photoshop-cs6-collection-of-useful-tutorials/6046/' target='_blank' rel='nofollow'&gt;Adobe Photoshop CS6: Collection of Useful Tutorials&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;------------------------------------------------------------&lt;br /&gt;&lt;br /&gt;&lt;b&gt;NAPP Photoshop CS6 Learning center &lt;/b&gt;&lt;br /&gt;(NAPP= National Asociation of Professional Photoshop)&lt;br /&gt; &lt;br /&gt;The NAPP has Launched a great very interesting LAUNCH CENTER to be able to learn ALL about the new Photoshop CS6 &lt;br /&gt;&lt;br /&gt;ANd the best is that is totally FREE and you do not have to pay to be a member to see them.&lt;br /&gt;&lt;br /&gt;&lt;a href='http://www.photoshopuser.com/cs6' target='_blank' rel='nofollow'&gt;http://www.photoshopuser.com/cs6&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;--------------------------------------------------------------&lt;br /&gt;&lt;br /&gt;&lt;b&gt;ADOBE OFFICIAL PHOTOSHOP TV VIDEO TUTORIALS BY EXPERTS&lt;/b&gt;&lt;br /&gt;&lt;br /&gt;Adobe has their own TV with a huge amount of video tutorials made by great, skilled and experts (as in NAPP above here), and has of course a part dedicated to Photoshop CS6&lt;br /&gt;&lt;br /&gt;&lt;a href='http://tv.adobe.com/show/learn-photoshop-cs6/' target='_blank' rel='nofollow'&gt;ADOBE TV - PHOTOSHOP CS6&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;table class='forum-quote'&gt;&lt;thead&gt;&lt;tr&gt;&lt;th&gt;Quote&lt;/th&gt;&lt;/tr&gt;&lt;/thead&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;Learn Photoshop CS6 with Getting Started and New Features tutorials by &lt;b&gt;product experts.&lt;/b&gt; &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;br /&gt;-----------------------------------------------------------&lt;br /&gt;&lt;br /&gt;&lt;b&gt;PHOTOSHOP ESSENTIALS - Lots of good tutorials&lt;/b&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href='http://www.photoshopessentials.com/' target='_blank' rel='nofollow'&gt;http://www.photoshopessentials.com/&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;table class='forum-quote'&gt;&lt;thead&gt;&lt;tr&gt;&lt;th&gt;Quote&lt;/th&gt;&lt;/tr&gt;&lt;/thead&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;We offer tutorials you won't find anywhere else, with easy to follow, step-by-step training on everything from Photoshop Basics to photo editing and retouching, photo effects, text effects, and more, and it's all written with beginners in mind. You'll be amazed at what you can do with Photoshop in no time at all! Our latest tutorials are listed below. Enjoy learning Photoshop!&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;br /&gt;--------------------------------------------------------------&lt;br /&gt;&lt;br /&gt;&lt;b&gt;PHOTOSHOPSUPPORT.COM WEBSITE - CS6 SPECIAL &lt;/b&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href='http://www.photoshopsupport.com/photoshop-cs6/tutorials-cs6.html' target='_blank' rel='nofollow'&gt;Photoshop Support dedicated Photoshop CS6 tutorials, news, features, and other related information&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;This website has a really HUGE, BIG, LARGE and LONG list of links and information about Photoshop CS6 and compiles and collects many websites and blogs about it.&lt;br /&gt;&lt;br /&gt;Also have interesting promotional and discount codes for many Photoshop tools, plugins and compatible softwares.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Sat, 08 Dec 2012 22:49:34 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;--------------------------------------------------------------&lt;br /&gt;&lt;br /&gt;&lt;b&gt;PHOTOSHOP CAFE WEBSITE CS6 LEARNING &lt;/b&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href='http://www.photoshopcafe.com/cs6/index.htm' target='_blank' rel='nofollow'&gt;Creative Suite 6 SuperGuide Site&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;This is a great website with many good information and tutorials made by the Photoshop expert Colin Smith.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;scavot&lt;/b&gt;, &lt;em&gt;Thu, 16 May 2013 06:16:31 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Thank you SpaceRay for this list.&lt;br /&gt;Some of them are new to me.&lt;br /&gt;I would add to this list a www.psdbox.com website.&lt;br /&gt;I found many interesting and easy to follow tutorials for CS6 there.&lt;br /&gt;Maybe worth trying?&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 20 May 2013 09:23:56 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;&lt;table class='forum-quote'&gt;&lt;thead&gt;&lt;tr&gt;&lt;th&gt;Quote&lt;/th&gt;&lt;/tr&gt;&lt;/thead&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;scavot&lt;br /&gt;&lt;br /&gt;Thank you SpaceRay for this list&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;br /&gt;Glad that it was helpful and useful for you. &lt;br /&gt;&lt;br /&gt;I forgot about it and will see if I can find more things to put here as now there are even more.&lt;/p&gt;
</description>
</item>
<item><title>Flame Painter</title> 
		             <dc:creator>CFandM</dc:creator> 
		             <category></category> 
		             <pubDate>Mon, 20 May 2013 08:50:25 -0400</pubDate> 
		             <link>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=11282</link> 
		             <guid>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=11282</guid>
		             <description>&lt;p&gt;&lt;small&gt;&lt;b&gt;CFandM&lt;/b&gt;, &lt;em&gt;Wed, 15 May 2013 10:45:34 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Anyone play with this yet :?: &lt;br /&gt;This is a very fun application to play with...Makes for great abstracts...&lt;br /&gt;&lt;a href='http://www.escapemotions.com/gallery/index.php' target='_blank' rel='nofollow'&gt;Flame Painter Gallery&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Wed, 15 May 2013 11:37:30 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;WOW!! this is a very good and amazing application! I have seen something about this somewhere but then I forgot it.&lt;br /&gt;&lt;br /&gt;Love it much the gallery and the things that can be done with this, I will download it and try it.&lt;br /&gt;&lt;br /&gt;Thanks very much for the link &lt;br /&gt;&lt;br /&gt;&lt;b&gt;WAVE SILK&lt;/b&gt;&lt;br /&gt;&lt;br /&gt;By the way, this I have found some time ago something that may be similar in some way, it is an web application called SILK ( or wave silk) and you can use it free online or buy the application for iphone or ipad, regretably not available for desktop computer.&lt;br /&gt;&lt;br /&gt;&lt;a href='http://weavesilk.com/' target='_blank' rel='nofollow'&gt;WAVE SILK&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;To start the app, click over the DRAW SOMETHING link&lt;br /&gt;&lt;br /&gt;IMPORTANT : To change the settings and configuration of the silk drawing you must go to the controls panel that is at the top left corner, and click on the controls icon so you can see the settings&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;scavot&lt;/b&gt;, &lt;em&gt;Thu, 16 May 2013 06:23:42 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I bought flame painter many years ago. It's a great toy for any creative soul. Now I saw they are releasing a new version - looks much better than previous ones. 8)&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;jitspoe&lt;/b&gt;, &lt;em&gt;Fri, 17 May 2013 00:37:29 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;SpaceRay: Thanks for that link.  Pretty sweet that they did that without any plugins.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 20 May 2013 08:50:25 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Thanks jitspoe, glad that you find it helpful.&lt;br /&gt;&lt;br /&gt;I have tried the Flame painter demo version (the one that is installed and not the online one) and is really amazing and great!!! and furthermore you can load many available brushes that you can download from the website and so have even lots of more possible ways to make this wonderful and beautiful designs.&lt;br /&gt;&lt;br /&gt;Although you will have to learn how to draw with these new tools as they are not in the same way as standard tools and the speed that you draw is very important to get some of the good effects, as it depends much on how fast or slow you move the paint tool and wich settings and brushes you are using.&lt;br /&gt;&lt;br /&gt;Thanks again to CfandM for giving the news of the 2.0 version that was available on the 15 of May 2013&lt;/p&gt;
</description>
</item>
<item><title>The Avoid Adobe Products Game</title> 
		             <dc:creator>Skybase</dc:creator> 
		             <category></category> 
		             <pubDate>Wed, 15 May 2013 10:14:51 -0400</pubDate> 
		             <link>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=11239</link> 
		             <guid>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=11239</guid>
