<?xml version="1.0" encoding="utf-8"?>
				<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
				 xmlns:annotate="http://purl.org/rss/1.0/modules/annotate/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
			    <channel> 
			    <generator>Filter Forge Site</generator> 
			    <title>www.filterforge.com - Offtopic</title> 
			    <description></description> 
			    <link>http://www.filterforge.com/forum/list.php?FID=15</link> 
			    <language>en</language> 
			    <webMaster>support@filterforge.com</webMaster> 
			    <copyright>(C) 2006</copyright> 
			    <pubDate>Thu, 14 May 2026 12:56:34 -0400</pubDate> 
			    <lastBuildDate>Thu, 14 May 2026 12:56:34 -0400</lastBuildDate> 
			    <item><title>Warning, be aware that Your unpowered SSD is a ticking time bomb</title> 
		             <dc:creator>SpaceRay</dc:creator> 
		             <category></category> 
		             <pubDate>Thu, 25 Dec 2025 04:36:51 -0500</pubDate> 
		             <link>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=17249</link> 
		             <guid>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=17249</guid>
		             <description>&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 25 Dec 2025 04:36:51 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;&lt;a href=&quot;https://www.howtogeek.com/why-ssds-are-a-ticking-time-bomb-for-your-long-term-storage/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Your unpowered SSD is a ticking time bomb&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Your data and your files and work you do with your computer is very important, valuable and worthy and it would be a great big loss if it gets corrupted and you loose it &lt;br /&gt;&lt;br /&gt;So I wish you never loose any data so I want to help and give a warning here for you to be safe and avoid any possible problems &lt;br /&gt;&lt;br /&gt;I have just found this very interesting and useful article that goes against what many people may think and believe that SSD hard drives are safer and better than mechanical hard drive for cold storage and backup &lt;br /&gt;&lt;br /&gt;I have always believed that storing and keeping data in a SSD hard drive, or using external SSD drives would be much better and much safer than using an external mechanical hard drive, but according to this research above this seems to be totally wrong &lt;br /&gt;&lt;br /&gt;So please, I would advise and recommend that you may read this and be aware of not keeping your SSD without use for much time as they would become maybe useless and would be a real big pity that you find you have lost your most precious and valuable data and files and all your hard work&lt;br /&gt;&lt;br /&gt;And as it being said is not also recommended to make just one only backup because it could also fail and then you lost it &lt;br /&gt;&lt;br /&gt;Wish you all the best and that you can continue many years without problems with your hard drives either SSD or mechanical&lt;/p&gt;
</description>
</item>
<item><title>Happy Holidays!</title> 
		             <dc:creator>Rachel Duim</dc:creator> 
		             <category></category> 
		             <pubDate>Thu, 25 Dec 2025 04:23:12 -0500</pubDate> 
		             <link>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=17248</link> 
		             <guid>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=17248</guid>
		             <description>&lt;p&gt;&lt;small&gt;&lt;b&gt;Rachel Duim&lt;/b&gt;, &lt;em&gt;Sat, 20 Dec 2025 00:02:54 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Happy Holidays to all and to all a good night!  :D&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Ramlyn&lt;/b&gt;, &lt;em&gt;Sat, 20 Dec 2025 23:20:55 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Merry Christmas and happy New Year!  :D&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 25 Dec 2025 04:23:12 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Merry Christmas Xmas and wish you may a have have a truly and real happy new year 2026 and it may be even better than 2025 or better if you have had problems in this year.&lt;/p&gt;
</description>
</item>
<item><title>Inspirational ideas with images and videos for creating filters in FF</title> 
		             <dc:creator>SpaceRay</dc:creator> 
		             <category></category> 
		             <pubDate>Sun, 21 Sep 2025 14:45:25 -0400</pubDate> 
		             <link>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=16030</link> 
		             <guid>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=16030</guid>
		             <description>&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Tue, 07 Jul 2020 05:01:07 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I have thought to put here a thread to make a collection of images or videos that could have some inspirational ideas for things that could be made possibly in FF in some way&lt;br /&gt;&lt;br /&gt;For example, one image maybe for me can inspire one thing, and for you could inspire a different thing that could bring other possible ideas alternatives &lt;br /&gt;&lt;br /&gt;I start with this Video showing some geometric color shapes with checkers and stripes&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;https://elements.envato.com/geometric-color-9BPFPMG&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Geometrical color video&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;I will try to make this myself and see what I can get with this&lt;br /&gt;&lt;br /&gt;You are welcome to put any image or video of something that could be maybe done possible in FF&lt;br /&gt;&lt;br /&gt;Thanks&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 00:57:24 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I think that the &lt;a href=&quot;https://www.google.co.uk/search?q=memphis+design+patterns&amp;prmd=isnv&amp;source=lnms&amp;tbm=isch&amp;sa=X&amp;ved=2ahUKEwjK3OKVrr_qAhVMRBoKHVZqB44Q_AUoAXoECAwQAQ&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Memphis style patterns and shapes&lt;/a&gt; can be used with.FF as they can give some cool and interesting things and I think that it will not be very difficult to make Memphis style shapes inside FF &lt;br /&gt;&lt;br /&gt;I do not have all the expert knowledge that others may have but will try to make it and see what I can do &lt;br /&gt;&lt;br /&gt;For example &lt;a href=&quot;http://&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;I have found this Memphis shapes seen here&lt;/a&gt; that could be used in FF&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 00:59:03 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;In B&amp;w&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 01:01:05 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Here is a possible example that could be made using bomber, although it does not have non-overlapping, I think that maybe it could work&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:07:26 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Continuing with things that could be done in FF&lt;br /&gt;&lt;br /&gt;I have discovered this geometric art works from James Wyper that looks great and well done &lt;br /&gt;&lt;br /&gt;You can see all the full collection on his website &lt;a href=&quot;http://www.jameswyper.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;www.jameswyper.com&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;I will see how is possible to give in FF thiese painterly brush strokes textures either using internal shapes or if not possible external ones&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:08:52 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;James Wyper 2&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:09:31 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;James Wyper 3&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:10:11 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;James Wyper 4&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:11:01 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;James Wyper 5&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:12:16 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;James Wyper 6&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:15:37 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;James Wyper 7&lt;br /&gt;&lt;br /&gt;He uses the basic geometric shapes in such a cool and artistic ways&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:18:59 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;James Wyper 8&lt;br /&gt;&lt;br /&gt;This is the last one, but there are many more in his website in the link above&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:24:30 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Also have found this other design made from fractal stars that I have already started to make in FF and it looks cool and great, although I still do not know how to do the filling right&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:25:57 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;And more ways to combine these stars in a fractal&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 12:26:20 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Here is the basic connection&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Rachel Duim&lt;/b&gt;, &lt;em&gt;Thu, 09 Jul 2020 21:26:11 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I've got the pentagon pattern down. Have you gotten any further? I'm looking into coloring and tiling. UPDATE: 4 color pattern&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Rachel Duim&lt;/b&gt;, &lt;em&gt;Fri, 10 Jul 2020 22:44:11 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;and...&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Sun, 12 Jul 2020 14:41:14 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;&lt;table class=&quot;forum-quote&quot;&gt;&lt;thead&gt;&lt;tr&gt;&lt;th&gt;Quote&lt;/th&gt;&lt;/tr&gt;&lt;/thead&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;b&gt;Rachel Duim wrote:&lt;/b&gt;&lt;br /&gt;I've got the pentagon pattern down. Have you gotten any further?&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;br /&gt;Great results you have done, and also that you like the idea, and below is the filter so you can see where I have reached until now&lt;br /&gt;&lt;br /&gt;Sorry I did not have shown what I had got already before but here is my own version that is seems that is different in some way to your own.&lt;br /&gt;&lt;br /&gt;There is still no star in the center as you have done.&lt;br /&gt;&lt;br /&gt;Also I wanted to make possible that the internal star could have another optional color but have not done it yet.&lt;br /&gt;&lt;br /&gt;I have also made some alternative tests, that you can see in the filter, but do not like much the results.&lt;br /&gt;&lt;b&gt;&lt;br /&gt;I did not use any loop, just using basic shapes with scale,rotate and offset&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Sun, 12 Jul 2020 14:48:35 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I have not done yet any Positioning of the seed for the source image of any of the color controls, it will just only put it in the center.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Sun, 12 Jul 2020 14:50:05 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;There is a star mode to change the outline or make it transparent, see about tab&lt;br /&gt;&lt;br /&gt;There are 7 layers of stars in different sizes&lt;br /&gt;&lt;br /&gt;There are some presets made&lt;br /&gt;&lt;br /&gt;Here is the filter for FF 9&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Sun, 12 Jul 2020 14:56:47 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I think that as the images to be used could be interesting to use textures as source images to make something like this&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;https://www.filterforge.com/upload/forum/upload/25a/image.jpeg&quot; id=&quot;popup_423822656&quot; border=&quot;0&quot; width=&quot;300&quot; height=&quot;300&quot; data-bx-viewer=&quot;image&quot; data-bx-src=&quot;https://www.filterforge.com/upload/forum/upload/25a/image.jpeg&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Rachel Duim&lt;/b&gt;, &lt;em&gt;Sun, 12 Jul 2020 17:57:05 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Nice work. I only went to 5 layers. Here's an image from my filter showing just the wedge like the previous example. I didn't use loops either. I put some color shifting code in mine. I'll probably submit mine later.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Rachel Duim&lt;/b&gt;, &lt;em&gt;Sun, 12 Jul 2020 22:13:29 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I've submitted Star Pentagon Patterns. I've already found something I want to update, so here is the update for you to play around with it till it is out. FF9 only&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 16 Jul 2020 01:59:16 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;&lt;table class=&quot;forum-quote&quot;&gt;&lt;thead&gt;&lt;tr&gt;&lt;th&gt;Quote&lt;/th&gt;&lt;/tr&gt;&lt;/thead&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;b&gt;Rachel Duim wrote:&lt;/b&gt;&lt;br /&gt;I've submitted Star Pentagon Patterns. I've already found something I want to update, so here is the update for you to play around with it till it is out. FF9 only&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;br /&gt;Thanks for the update a showing your own version, and want to see how you have done it&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 16 Jul 2020 02:04:25 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I have found some other fractal star shape that are made inside of a star instead of a pentagon&lt;br /&gt;&lt;br /&gt;And also one way to fill a pentagon with fractal stars&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 16 Jul 2020 02:05:55 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;For the second part, here is showing the star pattern that is used more clearly&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 16 Jul 2020 02:08:05 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;And another way to show the pattern showing each of the stars included&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 16 Jul 2020 02:11:17 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;And in the same as above you can also include another star inside of the main star&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 16 Jul 2020 15:08:01 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I have made already a first test &lt;br /&gt;&lt;br /&gt;I have used the STAR PENTAGON PATTERNS from Rachel Duim, and I have modified it to make a Star made of the same stars recursively, this is is just a preview&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Thu, 16 Jul 2020 15:10:11 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;and here is the filter for FF 9&lt;br /&gt;&lt;br /&gt;Be aware that is still in development and that it needs still one star more on each arm to fill the star&lt;br /&gt;&lt;br /&gt;Also needs to make better the position of each arm&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 15:18:27 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I have just found this image shown here and thought that it could made a rectangle and square generator in FF and use an artistic filter to make it similar to this one shown here&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:00:32 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;My first initial test to reproduce something like the above example &lt;br /&gt;&lt;br /&gt;I have thought to use &lt;a href=&quot;https://www.filterforge.com/filters/11627.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Mondrian by Skybase&lt;/a&gt; and &lt;a href=&quot;https://www.filterforge.com/filters/8847.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Sketchy Painting by emme&lt;/a&gt; so the first would be the source image of the second in one filter mix&lt;br /&gt;&lt;br /&gt;Of course this needs much more work to be much more similar than the above example&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Indigo Ray&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:20:11 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;You guys have permeated my conscience at work - it's relaxing to do little doodles in a CAD program.&lt;br /&gt;&lt;br /&gt;Re: Mondrian: Try applying the paint effect only to the colored areas, masking out the black strips.&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:28:32 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;&lt;table class=&quot;forum-quote&quot;&gt;&lt;thead&gt;&lt;tr&gt;&lt;th&gt;Quote&lt;/th&gt;&lt;/tr&gt;&lt;/thead&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;b&gt;Indigo Ray wrote:&lt;/b&gt;&lt;br /&gt;it's relaxing to do little doodles in a CAD program.&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;br /&gt;Great recursive fractal stars, well done, but this is not done then on FF and is done in a CAD software that is more easy to be done then&lt;br /&gt;&lt;br /&gt;Good that you relax doing these things&lt;br /&gt;&lt;br /&gt;This could be easily done in FF surely and thanks for giving the possible inspiration&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:29:21 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;I have more inspiration images&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:30:05 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;And with a square&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:31:08 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Another one with same design but less lines&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:32:49 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Half Hexagonal tiling with central hexagons done in a fractal way&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:35:35 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;This is tiling inside an hexagon&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:36:47 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;And using irregular distribution along a curve&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:38:15 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Using fractal distribution tiling&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:41:22 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;With triangular tiling inside a square&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:43:08 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;And even more here&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:48:50 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;All the 9 examples above Are things I have found on internet and I think it could be possible in FF thanks to great work made by Ramlyn with the filter &lt;a href=&quot;https://www.filterforge.com/filters/14996.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Q-Rotor by Ramlyn&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:54:46 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;All the 9 examples above Are things I have found on internet and I think it could be possible in FF thanks to great work made by Ramlyn with the filter &lt;a href=&quot;https://www.filterforge.com/filters/14996.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Q-Rotor by Ramlyn&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 18:55:37 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;And this one can be done without modifying the filter itself&lt;br /&gt;&lt;br /&gt;Note as this just changed to page 2, please see the previous 10 images at the end of page 1, thanks&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 19:00:24 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;how about some inspiration for cool OP Art with stripes ?&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 19:27:43 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;More circles&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 19:28:52 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;And more complex&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Mon, 27 Jul 2020 19:29:47 -0400&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;And lines&lt;/p&gt;
</description>
</item>
<item><title>Merry Christmas</title> 
		             <dc:creator>Rachel Duim</dc:creator> 
		             <category></category> 
		             <pubDate>Fri, 03 Jan 2025 12:56:25 -0500</pubDate> 
		             <link>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=17177</link> 
		             <guid>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=17177</guid>
		             <description>&lt;p&gt;&lt;small&gt;&lt;b&gt;Rachel Duim&lt;/b&gt;, &lt;em&gt;Thu, 12 Dec 2024 19:59:48 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;... and happy holidays!&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;https://duim.com/animate/xmas2024-Rachel.gif&quot; id=&quot;popup_1602249625&quot; border=&quot;0&quot; width=&quot;300&quot; height=&quot;300&quot; data-bx-viewer=&quot;image&quot; data-bx-src=&quot;https://duim.com/animate/xmas2024-Rachel.gif&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Ramlyn&lt;/b&gt;, &lt;em&gt;Tue, 17 Dec 2024 06:13:05 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Merry Christmas!&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Rachel Duim&lt;/b&gt;, &lt;em&gt;Fri, 20 Dec 2024 00:50:33 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Happy New Year!&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;Ramlyn&lt;/b&gt;, &lt;em&gt;Thu, 26 Dec 2024 01:31:36 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Happy new Year  :D&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;b&gt;SpaceRay&lt;/b&gt;, &lt;em&gt;Fri, 03 Jan 2025 12:56:25 -0500&lt;/em&gt;&lt;/small&gt;&lt;br/&gt;Hello, happy new year 2025 to you Rachel Duim, Ramblyn, and to all the FF team and all the FF users in the forum and wish you all the best and that you enjoy what you want to do with the best possible health &lt;br /&gt;&lt;br /&gt;The best thing in 2025 is for now the new FF14 release&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;https://filterforge.com/upload/forum/upload/1ef/Untitled.png&quot; id=&quot;popup_2061019539&quot; border=&quot;0&quot; width=&quot;300&quot; height=&quot;300&quot; data-bx-viewer=&quot;image&quot; data-bx-src=&quot;https://filterforge.com/upload/forum/upload/1ef/Untitled.png&quot; /&gt;&lt;br /&gt;&lt;br /&gt;Cool and original like the great amount of things included and multiple colours&lt;/p&gt;
</description>
</item>
<item><title>4 more days to get Corel Software for under €30</title> 
		             <dc:creator>EAdams</dc:creator> 
		             <category></category> 
		             <pubDate>Sun, 10 Nov 2024 05:30:46 -0500</pubDate> 
		             <link>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=17173</link> 
		             <guid>http://www.filterforge.com/forum/read.php?FID=15&amp;TID=17173</guid>
