|   | 
			Topic | 
			Starter | 
			Replies | 
			Views | 
			Last Post | 
		
		
			
				 			 | 
			
								LuaGL - OpenGL for LUA 5.2 - Could this be possibly used inside FF
				 | 
			SpaceRay | 
			8 | 
			5701 | 
			by Skybase 
				July 15, 2016
			 | 
		
				
			
				 			 | 
			
								Table memory limit?
				 | 
			Sphinx. | 
			14 | 
			6588 | 
			by xirja 
				May 30, 2016
			 | 
		
				
			
				 			 | 
			
								A "Stones"-like noise with triangular forms?
				 | 
			Tim2501 | 
			37 | 
			11086 | 
			by SpaceRay 
				May 16, 2016
			 | 
		
				
			
				 			 | 
			
								Compilation of Random Space Filling Tiling articles for FF Filters
				 | 
			SpaceRay | 
			4 | 
			9654 | 
			by LexArt 
				May 14, 2016
			 | 
		
				
			
				 			 | 
			
								Scripiting Library.
				(Pages: 1 2 ) | 
			Lucato | 
			78 | 
			35282 | 
			by SpaceRay 
				March 26, 2016
			 | 
		
				
			
				 			 | 
			
								Idea: Multiple Subtractions from Source Image
				 | 
			Mehmet Sensoy | 
			18 | 
			6291 | 
			by Rachel Duim 
				February 8, 2016
			 | 
		
				
			
				 			 | 
			
								Idea:Simulating Photoshop's Color Range in Filter Forge
				 | 
			Mehmet Sensoy | 
			1 | 
			2389 | 
			by ThreeDee 
				February 6, 2016
			 | 
		
				
			
				 			 | 
			
								Map input, integer output?
				 | 
			Emily Smirle | 
			2 | 
			2525 | 
			by Emily Smirle 
				January 22, 2016
			 | 
		
				
			
				 			 | 
			
								Fractal Explorer
				 | 
			Sphinx. | 
			36 | 
			39710 | 
			by SpaceRay 
				November 1, 2015
			 | 
		
				
			
				 			 | 
			
								Value Control for Script Inputs
				 | 
			jitspoe | 
			4 | 
			4317 | 
			by Rachel Duim 
				July 22, 2015
			 | 
		
				
			
				 			 | 
			
								Non square image vs map script
				 | 
			Zoltan Erdokovy | 
			1 | 
			3282 | 
			by Zoltan Erdokovy 
				March 29, 2015
			 | 
		
				
			
				 			 | 
			
								Script-component-based filter ideas
				 | 
			ThreeDee | 
			35 | 
			16589 | 
			by Crapadilla 
				March 1, 2015
			 | 
		
				
			
				 			 | 
			
								Blend
				 | 
			Ramlyn | 
			7 | 
			3633 | 
			by Sphinx. 
				December 16, 2014
			 | 
		
				
			
				 			 | 
			
								Automatic Collage
				 | 
			ThreeDee | 
			7 | 
			3611 | 
			by ThreeDee 
				November 19, 2014
			 | 
		
				
			
				 			 | 
			
								Whats up with perlin noise z scale?
				 | 
			andyz | 
			5 | 
			5422 | 
			by andyz 
				September 17, 2014
			 | 
		
				
			
				 			 | 
			
								x and y coordinates
				 | 
			jhantares | 
			4 | 
			3307 | 
			by jhantares 
				June 25, 2014
			 | 
		
				
			
				 			 | 
			
								The Need for Triangles
				 | 
			ThreeDee | 
			19 | 
			8355 | 
			by Sphinx. 
				June 3, 2014
			 | 
		
				
			
				 			 | 
			
								Transparency
				 | 
			jhantares | 
			3 | 
			2965 | 
			by jhantares 
				June 3, 2014
			 | 
		
				
			
				 			 | 
			
								True Noise Variants
				 | 
			Austy51 | 
			1 | 
			2923 | 
			by ThreeDee 
				May 26, 2014
			 | 
		
				
			
				 			 | 
			
								Q: Batch processing script and Open Image
				 | 
			7mins | 
			5 | 
			6768 | 
			by Cheungxin 
				May 9, 2014
			 | 
		
				
			
				 			 | 
			
								Clamping Negative Values
				 | 
			Crapadilla | 
			5 | 
			4174 | 
			by Crapadilla 
				May 1, 2014
			 | 
		
				
			
				 			 | 
			
								Helpful websites for learning LUA with resources and scripts too
				 | 
			SpaceRay | 
			2 | 
			6042 | 
			by Skybase 
				November 9, 2013
			 | 
		
				
			
				 			 | 
			
								Scripting: Pipe Component
				 | 
			CorvusCroax | 
			24 | 
			11483 | 
			by SpaceRay 
				November 1, 2013
			 | 
		
				
			
				 			 | 
			
								Debugging Tools for FilterForge
				 | 
			Leo Fernevak | 
			0 | 
			5907 | 
			by Leo Fernevak 
				August 27, 2013
			 | 
		
				
			
				 			 | 
			
								get_sample_grayscale
				 | 
			Borrus | 
			1 | 
			2991 | 
			by Betis 
				August 9, 2013
			 | 
		
				
			
				 			 | 
			
								Random Variation
				 | 
			Bocote | 
			4 | 
			3979 | 
			by Bocote 
				May 25, 2013
			 | 
		
				
			
				 			 | 
			
								Query components
				 | 
			Burt | 
			3 | 
			2805 | 
			by Burt 
				February 28, 2013
			 | 
		
				
			
				 			 | 
			
								Offset Helper
				 | 
			Burt | 
			8 | 
			3928 | 
			by Burt 
				February 27, 2013
			 | 
		
				
			
				 			 | 
			
								Need help with a script :-)
				 | 
			Sharandra | 
			31 | 
			7577 | 
			by Sharandra 
				February 8, 2013
			 | 
		
				
			
				 			 | 
			
								Sum (aka anti-derivative) Script!
				 | 
			Betis | 
			10 | 
			4417 | 
			by inujima 
				December 11, 2012
			 | 
		
				
			
				 			 | 
			
								AA_Zones to RGB?
				 | 
			Crapadilla | 
			9 | 
			5253 | 
			by Vladimir Golovin 
				November 23, 2012
			 | 
		
				
			
				 			 | 
			
								Slider for multi blend
				 | 
			Carl | 
			21 | 
			7532 | 
			by Carl 
				September 19, 2012
			 | 
		
				
			
				 			 | 
			
								Delaunay triangulation!
				 | 
			uberzev | 
			2 | 
			4366 | 
			by SpaceRay 
				July 4, 2012
			 | 
		
				
			
				 			 | 
			
								Script Optimization Tricks
				 | 
			Sphinx. | 
			14 | 
			7425 | 
			by Sphinx. 
				May 18, 2012
			 | 
		
				
			
				 			 | 
			
								Working With Alphas?
				 | 
			James | 
			8 | 
			5455 | 
			by Sphinx. 
				May 9, 2012
			 | 
		
				
			
				 			 | 
			
								My greatest idea ever... uberBlend
				 | 
			uberzev | 
			0 | 
			2407 | 
			by uberzev 
				May 6, 2012
			 | 
		
				
			
				 			 | 
			
								Vector functions?
				 | 
			Crapadilla | 
			12 | 
			6946 | 
			by Morgantao 
				April 12, 2012
			 | 
		
				
			
				 			 | 
			
								One script component vs. several?
				 | 
			ThreeDee | 
			3 | 
			2516 | 
			by ThreeDee 
				April 10, 2012
			 | 
		
				
			
				 			 | 
			
								how to use script to offset image
				 | 
			DHZ | 
			3 | 
			3334 | 
			by DHZ 
				January 30, 2012
			 | 
		
				
			
				 			 | 
			
								realizing FFT
				 | 
			Gmur | 
			13 | 
			7548 | 
			by CorvusCroax 
				January 19, 2012
			 | 
		
				
			
				 			 | 
			
								Sorting a Gradient using table.sort(t,comp)
				 | 
			xirja | 
			2 | 
			3297 | 
			by xirja 
				January 13, 2012
			 | 
		
				
			
				 			 | 
			
								Script example with basic documentation
				 | 
			bertie | 
			0 | 
			3013 | 
			by bertie 
				November 22, 2011
			 | 
		
				
			
				 			 | 
			
								Pixel Coordinates
				 | 
			Sabin | 
			2 | 
			2807 | 
			by Sphinx. 
				October 26, 2011
			 | 
		
				
			
				 			 | 
			
								Selection Width, Height and Center Coordinates
				 | 
			hd8fdkd | 
			9 | 
			4613 | 
			by hd8fdkd 
				September 19, 2011
			 | 
		
				
			
				 			 | 
			
								Making the Script panel wider (draggable window sides)
				 | 
			Vladimir Golovin | 
			11 | 
			4164 | 
			by SpaceRay 
				August 20, 2011
			 |